<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Background Story Inspiration</title>
	<atom:link href="http://www.backgroundstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backgroundstories.com</link>
	<description>Visual Storytelling Techniques for Communicating Sustainability</description>
	<lastBuildDate>Wed, 15 May 2013 14:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visiting Artist at UNL</title>
		<link>http://www.backgroundstories.com/2013/04/08/visiting-artist-at-unl/</link>
		<comments>http://www.backgroundstories.com/2013/04/08/visiting-artist-at-unl/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=2001</guid>
		<description><![CDATA[I&#8217;m enjoying meeting with students at University Nebraska-Lincoln, and will give a public presentation of my work Tuesday April 9 at 5:30pm.]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2013/04/08/visiting-artist-at-unl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video for Bicycling Counts (Minneapolis)</title>
		<link>http://www.backgroundstories.com/2013/01/16/new-video-for-bicycling-counts-minneapolis/</link>
		<comments>http://www.backgroundstories.com/2013/01/16/new-video-for-bicycling-counts-minneapolis/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1997</guid>
		<description><![CDATA[Check out the video that catalogues the Bicycling Counts project I did in Minneapolis this past year.]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2013/01/16/new-video-for-bicycling-counts-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in &#8216;Cause and Effect&#8217;</title>
		<link>http://www.backgroundstories.com/2012/10/26/work-in-cause-and-effect/</link>
		<comments>http://www.backgroundstories.com/2012/10/26/work-in-cause-and-effect/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1992</guid>
		<description><![CDATA[One of my projects is covered in &#8216;Cause and Effect:Visualizing Sustainability&#8217; by Gestalten. A nice review of the book by Fastcompany.]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2012/10/26/work-in-cause-and-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualized Conference</title>
		<link>http://www.backgroundstories.com/2012/08/20/visualized-conference/</link>
		<comments>http://www.backgroundstories.com/2012/08/20/visualized-conference/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 09:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1986</guid>
		<description><![CDATA[I&#8217;m thrilled to be presenting at Visualized - a conference exploring the intersection of data, design and communication -this November in NYC.]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2012/08/20/visualized-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Press</title>
		<link>http://www.backgroundstories.com/2012/07/16/recent-press/</link>
		<comments>http://www.backgroundstories.com/2012/07/16/recent-press/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 09:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1978</guid>
		<description><![CDATA[Some of the ‪sustainability‬ stories I&#8217;ve created are showcased in July&#8217;s METRO magazine in Minneapolis (more details in the print version). I also had an interview with Ode Magazine regarding the &#8216;Bicycling Counts&#8217; project. &#160; METRO article: Seeing is Believing - July 2012 (PDF)]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2012/07/16/recent-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
