<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Background Story Inspiration</title>
	<atom:link href="http://www.backgroundstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backgroundstories.com</link>
	<description>Visual Storytelling Techniques for Communicating Sustainability</description>
	<lastBuildDate>Tue, 15 May 2012 12:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Bicycling Counts&#8217; coming to Minneapolis</title>
		<link>http://www.backgroundstories.com/2012/05/15/bicycling-counts-coming-to-minneapolis/</link>
		<comments>http://www.backgroundstories.com/2012/05/15/bicycling-counts-coming-to-minneapolis/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1908</guid>
		<description><![CDATA[I&#8217;m thrilled that &#8216;Bicycling Counts&#8217; will run during Bike Walk week: June 2-11. Bicycling Counts is an interactive, animated, mobile public art project created to celebrate and prove the collective impact of cycling. Stay tuned for Twitter updates: #bicyclingcounts More info on bicyclingcounts.com]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2012/05/15/bicycling-counts-coming-to-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IXDA workshop slides up</title>
		<link>http://www.backgroundstories.com/2012/04/11/ixda-workshop-slides-up/</link>
		<comments>http://www.backgroundstories.com/2012/04/11/ixda-workshop-slides-up/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1905</guid>
		<description><![CDATA[Slides from my IXDA workshop on Communicating Sustainability are available on Slideshare. (There are 3 parts.) Enjoy!]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2012/04/11/ixda-workshop-slides-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Visually Communicating Sustainability</title>
		<link>http://www.backgroundstories.com/2011/10/21/workshop-on-visually-communicating-sustainability/</link>
		<comments>http://www.backgroundstories.com/2011/10/21/workshop-on-visually-communicating-sustainability/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1797</guid>
		<description><![CDATA[Join the workshop I&#39;m leading at&#160;Interaction12 (IxD12) February 1st in Dublin, Ireland. As part of the Interaction Design Association&#39;s annual conference, we&#39;ll explore how&#160;consumers interact with topics related to sustainability, and how can designers facilitate the understanding of, and interaction with complex sustainability data. Sign up on the&#160;IxDA website.&#160;]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2011/10/21/workshop-on-visually-communicating-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Information for the Understanding of Sustainability</title>
		<link>http://www.backgroundstories.com/2011/07/26/designing-information-for-the-understanding-of-sustainability/</link>
		<comments>http://www.backgroundstories.com/2011/07/26/designing-information-for-the-understanding-of-sustainability/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Stories]]></category>
		<category><![CDATA[Catablog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1767</guid>
		<description><![CDATA[Notes From the GreenID Conference Recently presenting at the International Institute of Information Design&#8217;s (IIID) GreenID conference in Vienna, I was struck by the phrase, &#8220;Context brings understanding.&#8221; As information designers, we seek to clarify complex information. And sustainability is certainly a topic area that involves a lot of complexities in communicating related social, ecological [...]]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2011/07/26/designing-information-for-the-understanding-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Summer School, Belgium</title>
		<link>http://www.backgroundstories.com/2011/07/22/1764/</link>
		<comments>http://www.backgroundstories.com/2011/07/22/1764/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.backgroundstories.com/?p=1764</guid>
		<description><![CDATA[I&#39;m excited to an advisor at REcenter&#39;s&#160;Sustainable Summer School this August in Limburg, Belgium. Join us to&#160;tackle themes of water, food and public space throughout the week-long course. More info on REcenter&#39;s website.&#160; &#34;Seven days of Sustainable Summer School with Institute without Boundaries and Euregional faculty and international experts.&#34;&#160;]]></description>
		<wfw:commentRss>http://www.backgroundstories.com/2011/07/22/1764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

