<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Background Story Inspiration</title>
	<atom:link href="http://www.backgroundstories.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backgroundstories.com</link>
	<description>Visual Storytelling Techniques for Communicating Sustainability</description>
	<lastBuildDate>Tue, 13 Sep 2011 11:18:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Mapping the Mississippi: Through Time by stormtrooper wallpaper</title>
		<link>http://www.backgroundstories.com/2009/08/20/mapping-the-mississippi-through-time/comment-page-1/#comment-9277</link>
		<dc:creator>stormtrooper wallpaper</dc:creator>
		<pubDate>Tue, 13 Sep 2011 11:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlenebirt.com/blog/?p=105#comment-9277</guid>
		<description>very good article. You might have a superb opinion on the subject and I&#039;ll be subscribing to your feed and hope you shall post once more soon on similar subjects. But I was curious on what your sources for the post are? Thanks a lot</description>
		<content:encoded><![CDATA[<p>very good article. You might have a superb opinion on the subject and I&#8217;ll be subscribing to your feed and hope you shall post once more soon on similar subjects. But I was curious on what your sources for the post are? Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicycling Counts by Quora</title>
		<link>http://www.backgroundstories.com/projects/another-bicycling-counts/comment-page-1/#comment-7824</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 27 Jul 2011 03:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundstories.com/?page_id=1087#comment-7824</guid>
		<description>&lt;strong&gt;What are some interesting examples of visualized carbon data found on consumer products?...&lt;/strong&gt;

I have done a bit of research on this already so I thought I would share the items I was able to come up with for the sake of others interested in the community: From the UK designer who works for the Guardian and has the blog &quot;information is beautifu...</description>
		<content:encoded><![CDATA[<p><strong>What are some interesting examples of visualized carbon data found on consumer products?&#8230;</strong></p>
<p>I have done a bit of research on this already so I thought I would share the items I was able to come up with for the sake of others interested in the community: From the UK designer who works for the Guardian and has the blog &#8220;information is beautifu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Straw Bale Installation at MN Landscape Arboretum by LOCUS Architecture BLOG &#187; 2010 TOP 12 &#8211; #9, ADAM JONAS DOES IT ALL</title>
		<link>http://www.backgroundstories.com/2010/06/05/straw-bale-installation-at-mn-landscape-arboretum/comment-page-1/#comment-3189</link>
		<dc:creator>LOCUS Architecture BLOG &#187; 2010 TOP 12 &#8211; #9, ADAM JONAS DOES IT ALL</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundstories.com/?p=772#comment-3189</guid>
		<description>[...] exam, 3. Unveiled paintings at a two-person show at Vesper College, 4. Built a free-standing pavilion at the MN Arboretum, 5. Completed a straw-bale cabin on his aunt&#8217;s property in Iowa, 6. Starred in a web video [...]</description>
		<content:encoded><![CDATA[<p>[...] exam, 3. Unveiled paintings at a two-person show at Vesper College, 4. Built a free-standing pavilion at the MN Arboretum, 5. Completed a straw-bale cabin on his aunt&#8217;s property in Iowa, 6. Starred in a web video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world on your coffee cup by Thailand Shopping</title>
		<link>http://www.backgroundstories.com/2008/10/11/the-world-on-your-coffee-cup/comment-page-1/#comment-1803</link>
		<dc:creator>Thailand Shopping</dc:creator>
		<pubDate>Sun, 11 Apr 2010 04:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlenebirt.com/blog/?p=64#comment-1803</guid>
		<description>I just needed to take a second and let you know that I’ve been savouring reading your posts over the last few weeks. I have a blog of my own, and would love to switch links with you. If you’re interested just leave me a comment on my page or send me an e-mail with your details.</description>
		<content:encoded><![CDATA[<p>I just needed to take a second and let you know that I’ve been savouring reading your posts over the last few weeks. I have a blog of my own, and would love to switch links with you. If you’re interested just leave me a comment on my page or send me an e-mail with your details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Water Project by Water Rights Exhibition &#171; Background Story Inspiration</title>
		<link>http://www.backgroundstories.com/projects/water-project/comment-page-1/#comment-1702</link>
		<dc:creator>Water Rights Exhibition &#171; Background Story Inspiration</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://backgroundstories/?page_id=52#comment-1702</guid>
		<description>[...] The &#8216;Drinking Water Cycle&#8217; glasses are on part of the &#8216;Water Rights&#8217; exhibition at MCAD gallery 215 now through March 21. The glasses are part of &#8216;The Water Project&#8217;.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The &#8216;Drinking Water Cycle&#8217; glasses are on part of the &#8216;Water Rights&#8217; exhibition at MCAD gallery 215 now through March 21. The glasses are part of &#8216;The Water Project&#8217;.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

